Diamond Hall Seats
Builder Name:
Farmside Furniture
1 Drawer
| Furniture Item ID | 43166 | 
|---|---|
| Builder ID | 212 | 
| Alternatives Select an Alternative | |
| Description Part # Size Wood Species State | 36", Rustic - R. Cherry, Finished FS 1026 36" Rustic - R. Cherry Finished | 
| Description Part # Size Wood Species State | 36", Standard - Sap Cherry, Finished FS 1026 36" Standard - Sap Cherry Finished | 
| Description Part # Size Wood Species State | 42", Premium - White Oak, Finished FS 1026 42" Premium - White Oak Finished | 
| Description Part # Size Wood Species State | 42", Rustic - Elm, Finished FS 1026 42" Rustic - Elm Finished | 
| Description Part # Size Wood Species State | 36", Standard - Brown Maple, Unfinished FS 1026 36" Standard - Brown Maple Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - R. White Oak, Finished FS 1026 36" Rustic - R. White Oak Finished | 
| Description Part # Size Wood Species State | 42", Standard - Oak, Finished FS 1026 42" Standard - Oak Finished | 
| Description Part # Size Wood Species State | 42", Rustic - Cherry, Finished FS 1026 42" Rustic - Cherry Finished | 
| Description Part # Size Wood Species State | 36", Standard - Brown Maple, Finished FS 1026 36" Standard - Brown Maple Finished | 
| Description Part # Size Wood Species State | 42", Standard - Oak, Unfinished FS 1026 42" Standard - Oak Unfinished | 
| Description Part # Size Wood Species State | 42", Standard - Wormy Maple, Finished FS 1026 42" Standard - Wormy Maple Finished | 
| Description Part # Size Wood Species State | 36", Premium - Hard Maple, Unfinished FS 1026 36" Premium - Hard Maple Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - Hickory R. Walnut, Unfinished FS 1026 36" Rustic - Hickory R. Walnut Unfinished | 
| Description Part # Size Wood Species State | 36", Premium - QSWO, Unfinished FS 1026 36" Premium - Qswo Unfinished | 
| Description Part # Size Wood Species State | 36", Standard - Oak, Unfinished FS 1026 36" Standard - Oak Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - Elm, Finished FS 1026 36" Rustic - Elm Finished | 
| Description Part # Size Wood Species State | 42", Rustic - Hickory R. Walnut, Unfinished FS 1026 42" Rustic - Hickory R. Walnut Unfinished | 
| Description Part # Size Wood Species State | 42", Rustic - Cherry, Unfinished FS 1026 42" Rustic - Cherry Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - Hickory R. Walnut, Finished FS 1026 36" Rustic - Hickory R. Walnut Finished | 
| Description Part # Size Wood Species State | 42", Premium - QSWO, Unfinished FS 1026 42" Premium - Qswo Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - R. Hickory, Unfinished FS 1026 36" Rustic - R. Hickory Unfinished | 
| Description Part # Size Wood Species State | 42", Standard - Wormy Maple, Unfinished FS 1026 42" Standard - Wormy Maple Unfinished | 
| Description Part # Size Wood Species State | 42", Standard - Sap Cherry, Unfinished FS 1026 42" Standard - Sap Cherry Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - Elm, Unfinished FS 1026 36" Rustic - Elm Unfinished | 
| Description Part # Size Wood Species State | 36", Premium - QSWO, Finished FS 1026 36" Premium - Qswo Finished | 
| Description Part # Size Wood Species State | 36", Standard - Oak, Finished FS 1026 36" Standard - Oak Finished | 
| Description Part # Size Wood Species State | 42", Premium - White Oak, Unfinished FS 1026 42" Premium - White Oak Unfinished | 
| Description Part # Size Wood Species State | 36", Premium - Hard Maple, Finished FS 1026 36" Premium - Hard Maple Finished | 
| Description Part # Size Wood Species State | 42", Rustic - R. Cherry, Finished FS 1026 42" Rustic - R. Cherry Finished | 
| Description Part # Size Wood Species State | 42", Rustic - R. White Oak, Finished FS 1026 42" Rustic - R. White Oak Finished | 
| Description Part # Size Wood Species State | 42", Rustic - R. Hickory, Unfinished FS 1026 42" Rustic - R. Hickory Unfinished | 
| Description Part # Size Wood Species State | 42", Standard - Brown Maple, Unfinished FS 1026 42" Standard - Brown Maple Unfinished | 
| Description Part # Size Wood Species State | 42", Rustic - R. QSWO, Finished FS 1026 42" Rustic - R. Qswo Finished | 
| Description Part # Size Wood Species State | 42", Rustic - Elm, Unfinished FS 1026 42" Rustic - Elm Unfinished | 
| Description Part # Size Wood Species State | 42", Rustic - R. QSWO, Unfinished FS 1026 42" Rustic - R. Qswo Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - R. White Oak, Unfinished FS 1026 36" Rustic - R. White Oak Unfinished | 
| Description Part # Size Wood Species State | 42", Premium - Hard Maple, Unfinished FS 1026 42" Premium - Hard Maple Unfinished | 
| Description Part # Size Wood Species State | 36", Premium - White Oak, Finished FS 1026 36" Premium - White Oak Finished | 
| Description Part # Size Wood Species State | 36", Standard - Wormy Maple, Unfinished FS 1026 36" Standard - Wormy Maple Unfinished | 
| Description Part # Size Wood Species State | 42", Rustic - Hickory R. Walnut, Finished FS 1026 42" Rustic - Hickory R. Walnut Finished | 
| Description Part # Size Wood Species State | 36", Rustic - R. Hickory, Finished FS 1026 36" Rustic - R. Hickory Finished | 
| Description Part # Size Wood Species State | 36", Premium - White Oak, Unfinished FS 1026 36" Premium - White Oak Unfinished | 
| Description Part # Size Wood Species State | 42", Standard - Sap Cherry, Finished FS 1026 42" Standard - Sap Cherry Finished | 
| Description Part # Size Wood Species State | 36", Rustic - Cherry, Unfinished FS 1026 36" Rustic - Cherry Unfinished | 
| Description Part # Size Wood Species State | 42", Rustic - R. Hickory, Finished FS 1026 42" Rustic - R. Hickory Finished | 
| Description Part # Size Wood Species State | 42", Premium - QSWO, Finished FS 1026 42" Premium - Qswo Finished | 
| Description Part # Wood Species State Size | 36", Rustic - R. QSWO, Unfinished FS 1026 Rustic - R. Qswo Unfinished 36" | 
| Description Part # Size Wood Species State | 42", Premium - Hard Maple, Finished FS 1026 42" Premium - Hard Maple Finished | 
| Description Part # Size Wood Species State | 36", Rustic - R. QSWO, Finished FS 1026 36" Rustic - R. Qswo Finished | 
| Description Part # Size Wood Species State | 42", Standard - Brown Maple, Finished FS 1026 42" Standard - Brown Maple Finished | 
| Description Part # Size Wood Species State | 36", Rustic - R. Cherry, Unfinished FS 1026 36" Rustic - R. Cherry Unfinished | 
| Description Part # Size Wood Species State | 36", Standard - Wormy Maple, Finished FS 1026 36" Standard - Wormy Maple Finished | 
| Description Part # Size Wood Species State | 42", Rustic - R. Cherry, Unfinished FS 1026 42" Rustic - R. Cherry Unfinished | 
| Description Part # Size Wood Species State | 36", Rustic - Cherry, Finished FS 1026 36" Rustic - Cherry Finished | 
| Description Part # Size Wood Species State | 36", Standard - Sap Cherry, Unfinished FS 1026 36" Standard - Sap Cherry Unfinished | 
| Description Part # Size Wood Species State | 42", Rustic - R. White Oak, Unfinished FS 1026 42" Rustic - R. White Oak Unfinished | 
























































































